|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/14/2025 | At 25-3 Alternative | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 10/28/2025 | At 25-3 Baldwin | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .600 | .600 | .600 |
| 9/9/2025 | At 25-3 Fross | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 9/9/2025 | At 25-3 Fross | 1 | 4 | 2 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | .750 | .750 | 1.250 |
| 9/30/2025 | At 25-3 Koller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 10/21/2025 | 25-3 Czyzyk | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 NextHome | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 9/23/2025 | 25-3 Sunkool | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/2/2025 | 25-3 Synergy | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 10/7/2025 | 25-3 Zinnia | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 11 | 35 | 12 | 22 | 4 | 1 | 0 | 28 | 1 | 0 | 0 | 11 | .629 | .639 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltHealth | | 9 | 34 | 10 | 15 | 0 | 1 | 0 | 17 | 0 | 1 | 2 | 12 | .441 | .417 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 69 | 22 | 37 | 4 | 2 | 0 | 45 | 1 | 1 | 2 | 23 | .536 | .528 | .652 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|