|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/14/2025 | At 25-3 Alternative | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/28/2025 | At 25-3 Baldwin | 1 | 4 | 5 | 4 | 3 | 0 | 1 | 10 | 1 | 0 | 0 | 4 | 1.000 | 1.000 | 2.500 |
| 11/4/2025 | At 25-3 Elite | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 3 | 1.000 | 1.000 | 3.000 |
| 9/9/2025 | At 25-3 Fross | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.000 | .750 | 1.500 |
| 9/9/2025 | At 25-3 Fross | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1.000 | .750 | 1.500 |
| 9/30/2025 | At 25-3 Koller | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 10/21/2025 | 25-3 Czyzyk | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | .667 | .750 | 1.333 |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 NextHome | 1 | 4 | 4 | 4 | 2 | 0 | 2 | 12 | 0 | 0 | 0 | 6 | 1.000 | 1.000 | 3.000 |
| 9/23/2025 | 25-3 Sunkool | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 |
| 9/2/2025 | 25-3 Synergy | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | .667 | .750 | 1.000 |
| 10/7/2025 | 25-3 Zinnia | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | .500 | .750 | 2.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 12 | 32 | 24 | 23 | 12 | 2 | 5 | 54 | 8 | 0 | 3 | 21 | .719 | .721 | 1.688 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Chandler | | 10 | 37 | 23 | 25 | 10 | 6 | 0 | 47 | 5 | 0 | 1 | 26 | .676 | .698 | 1.270 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 13 | 9 | 12 | 4 | 0 | 2 | 22 | 0 | 0 | 0 | 9 | .923 | .923 | 1.692 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Zinnia Wealth | | 13 | 44 | 24 | 30 | 17 | 5 | 3 | 66 | 7 | 0 | 3 | 37 | .682 | .685 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 37 | 126 | 80 | 90 | 43 | 13 | 10 | 189 | 20 | 0 | 7 | 93 | .714 | .719 | 1.500 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|