|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 10/14/2025 | At 25-3 Alternative | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | .667 | .500 | 2.333 |
| 11/4/2025 | At 25-3 Elite | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/9/2025 | At 25-3 Fross | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 9/9/2025 | At 25-3 Fross | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 9/30/2025 | At 25-3 Koller | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 10/21/2025 | 25-3 Czyzyk | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | 25-3 NextHome | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/23/2025 | 25-3 Sunkool | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 9/2/2025 | 25-3 Synergy | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 10/7/2025 | 25-3 Zinnia | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 11 | 35 | 16 | 20 | 1 | 1 | 1 | 26 | 0 | 0 | 1 | 15 | .571 | .556 | .743 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Chandler | | 12 | 48 | 16 | 29 | 4 | 4 | 0 | 41 | 1 | 0 | 0 | 16 | .604 | .612 | .854 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 6 | 4 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 5 | .667 | .667 | 1.167 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Synergy | | 7 | 27 | 10 | 14 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 8 | .519 | .536 | .556 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 3 | 14 | 4 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Synergy Wealth | | 11 | 42 | 19 | 28 | 4 | 0 | 0 | 32 | 1 | 0 | 2 | 20 | .667 | .644 | .762 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 46 | 172 | 69 | 101 | 10 | 5 | 2 | 127 | 3 | 0 | 3 | 69 | .587 | .584 | .738 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 NextHome | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Chandler | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|