|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/9/2025 | 25-3 Chandler | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/9/2025 | 25-3 Chandler | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 9/30/2025 | At 25-3 Alternative | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 11/11/2025 | At 25-3 Aviv | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/14/2025 | At 25-3 Baldwin | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Koller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 9/2/2025 | At 25-3 NextHome | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .600 |
| 11/4/2025 | At 25-3 Sunkool | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 10/28/2025 | 25-3 HueGotIt | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 10/21/2025 | 25-3 Synergy | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| 9/23/2025 | 25-3 Zinnia | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 12 | 40 | 15 | 21 | 1 | 0 | 0 | 22 | 1 | 0 | 1 | 13 | .525 | .524 | .550 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 SammyJoe | | 9 | 34 | 6 | 18 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 7 | .529 | .529 | .559 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 8 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | .875 | .875 | .875 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Natalie's | | 9 | 33 | 15 | 23 | 0 | 1 | 0 | 25 | 0 | 0 | 0 | 10 | .697 | .697 | .758 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Sammy Joe's | | 11 | 35 | 8 | 13 | 0 | 0 | 1 | 16 | 0 | 0 | 2 | 16 | .371 | .351 | .457 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 154 | 50 | 85 | 2 | 2 | 1 | 94 | 1 | 0 | 3 | 53 | .552 | .544 | .610 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 9/16/2025 | At 25-3 Koller | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 13.0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Natalie's | | 9 | 59.0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Sammy Joe's | | 11 | 73.0 | 173 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 23 | 145.0 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0.00 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|