|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/9/2025 | 25-3 Chandler | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 9/9/2025 | 25-3 Chandler | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 10/7/2025 | 25-3 Czyzyk | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 |
| 9/30/2025 | At 25-3 Alternative | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .750 | .750 | .750 |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Koller | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/2/2025 | At 25-3 NextHome | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 10/21/2025 | 25-3 Synergy | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/23/2025 | 25-3 Zinnia | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 9 | 27 | 9 | 12 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 6 | .444 | .500 | .444 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 SammyJoe | | 9 | 27 | 13 | 18 | 1 | 3 | 0 | 25 | 3 | 1 | 0 | 7 | .667 | .700 | .926 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 18 | 54 | 22 | 30 | 1 | 3 | 0 | 37 | 6 | 1 | 0 | 13 | .556 | .600 | .685 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|