|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/9/2025 | 25-3 Chandler | 1 | 4 | 2 | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.250 |
| 9/9/2025 | 25-3 Chandler | 1 | 4 | 2 | 4 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.250 |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Koller | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 9/2/2025 | At 25-3 NextHome | 1 | 4 | 2 | 3 | 2 | 1 | 0 | 7 | 0 | 0 | 1 | 4 | .750 | .600 | 1.750 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 5 | 16 | 7 | 15 | 4 | 5 | 0 | 29 | 0 | 0 | 1 | 12 | .938 | .882 | 1.813 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 ReKinect | | 10 | 36 | 17 | 21 | 2 | 3 | 1 | 32 | 2 | 0 | 2 | 19 | .583 | .575 | .889 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 2 | 7 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 AVIV | | 14 | 52 | 16 | 34 | 1 | 3 | 0 | 41 | 1 | 0 | 0 | 18 | .654 | .660 | .788 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 4 | 2 | 4 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 11 | 40 | 17 | 20 | 4 | 3 | 0 | 30 | 3 | 0 | 0 | 16 | .500 | .535 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 43 | 155 | 63 | 97 | 11 | 15 | 1 | 141 | 7 | 0 | 3 | 69 | .626 | .630 | .910 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|