|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/9/2025 | 25-3 Chandler | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .600 | .600 | 1.000 |
| 9/9/2025 | 25-3 Chandler | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .600 | .600 | 1.000 |
| 10/7/2025 | 25-3 Czyzyk | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .400 | .333 |
| 9/30/2025 | At 25-3 Alternative | 1 | 5 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .600 | .600 | 1.000 |
| 11/11/2025 | At 25-3 Aviv | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 10/14/2025 | At 25-3 Baldwin | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 9/16/2025 | At 25-3 Koller | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/2/2025 | At 25-3 NextHome | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | .800 | .800 | 1.600 |
| 11/4/2025 | At 25-3 Sunkool | 1 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | .800 | .800 | 1.000 |
| 10/28/2025 | 25-3 HueGotIt | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 10/21/2025 | 25-3 Synergy | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9/23/2025 | 25-3 Zinnia | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 13 | 51 | 25 | 32 | 3 | 3 | 1 | 44 | 2 | 0 | 1 | 17 | .627 | .630 | .863 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Aviv | | 9 | 33 | 11 | 16 | 2 | 3 | 0 | 24 | 0 | 0 | 0 | 16 | .485 | .485 | .727 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Fross & Fross | | 14 | 45 | 22 | 25 | 1 | 1 | 2 | 34 | 2 | 0 | 3 | 24 | .556 | .540 | .756 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 36 | 129 | 58 | 73 | 6 | 7 | 3 | 102 | 4 | 0 | 4 | 57 | .566 | .562 | .791 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | At 25-3 Koller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Fross | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|