|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Czyzyk | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
| 11/4/2025 | 25-3 HueGotIt | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 9/30/2025 | 25-3 NextHome | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 12/2/2025 | 25-3 NextHome | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/21/2025 | 25-3 Osteo | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 WillieJewells | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .250 | .333 |
| 10/28/2025 | At 25-3 Alternative | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/9/2025 | At 25-3 Baldwin | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 10/7/2025 | At 25-3 Chandler | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 9/23/2025 | At 25-3 Fross | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| 10/14/2025 | At 25-3 Koller | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 12 | 41 | 16 | 21 | 4 | 0 | 0 | 25 | 0 | 0 | 1 | 11 | .512 | .500 | .610 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 Osteo Strong | | 9 | 36 | 16 | 26 | 9 | 5 | 0 | 45 | 0 | 0 | 1 | 18 | .722 | .703 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 ReKinect | | 9 | 34 | 16 | 19 | 2 | 2 | 1 | 28 | 1 | 0 | 2 | 13 | .559 | .541 | .824 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Stretch Lab | | 13 | 52 | 25 | 31 | 15 | 3 | 2 | 58 | 0 | 1 | 0 | 18 | .596 | .596 | 1.115 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 44 | 164 | 73 | 98 | 30 | 10 | 3 | 157 | 1 | 1 | 4 | 60 | .598 | .586 | .957 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|