|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/4/2025 | 25-3 HueGotIt | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 9/30/2025 | 25-3 NextHome | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 12/2/2025 | 25-3 NextHome | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.500 |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 WillieJewells | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| 10/28/2025 | At 25-3 Alternative | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 9/9/2025 | At 25-3 Baldwin | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .333 | .500 | .333 |
| 9/23/2025 | At 25-3 Fross | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .500 | .667 | 1.000 |
| 10/14/2025 | At 25-3 Koller | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 9 | 25 | 10 | 16 | 1 | 1 | 0 | 19 | 3 | 0 | 0 | 7 | .640 | .679 | .760 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Zinnia | | 11 | 33 | 11 | 13 | 1 | 1 | 0 | 16 | 4 | 0 | 1 | 8 | .394 | .447 | .485 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 58 | 21 | 29 | 2 | 2 | 0 | 35 | 7 | 0 | 1 | 15 | .500 | .545 | .603 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|