|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Czyzyk | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 11/4/2025 | 25-3 HueGotIt | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .667 |
| 9/30/2025 | 25-3 NextHome | 1 | 4 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 |
| 12/2/2025 | 25-3 NextHome | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| 10/21/2025 | 25-3 Osteo | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .500 | .333 | 1.000 |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 WillieJewells | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | .667 | .750 | 1.000 |
| 10/28/2025 | At 25-3 Alternative | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.250 |
| 9/9/2025 | At 25-3 Baldwin | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| 10/7/2025 | At 25-3 Chandler | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | .750 | .750 | 1.000 |
| 9/23/2025 | At 25-3 Fross | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/14/2025 | At 25-3 Koller | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 2 | .667 | .750 | 1.667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 12 | 36 | 18 | 25 | 6 | 1 | 1 | 36 | 5 | 1 | 1 | 10 | .694 | .714 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltHealth | | 11 | 40 | 23 | 27 | 11 | 1 | 0 | 40 | 7 | 0 | 0 | 13 | .675 | .723 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-2 CFL Subs | | 8 | 33 | 19 | 21 | 5 | 3 | 0 | 32 | 3 | 0 | 0 | 15 | .636 | .667 | .970 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 4 | 14 | 8 | 10 | 0 | 1 | 1 | 15 | 1 | 0 | 0 | 9 | .714 | .733 | 1.071 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 AlternativeHlth | | 15 | 64 | 31 | 39 | 10 | 3 | 4 | 67 | 2 | 0 | 0 | 32 | .609 | .621 | 1.047 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 50 | 187 | 99 | 122 | 32 | 9 | 6 | 190 | 18 | 1 | 1 | 79 | .652 | .680 | 1.016 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|