|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/4/2025 | 25-3 HueGotIt | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | .750 | .750 | 1.250 |
| 9/30/2025 | 25-3 NextHome | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 12/2/2025 | 25-3 NextHome | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10/21/2025 | 25-3 Osteo | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 WillieJewells | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 10/28/2025 | At 25-3 Alternative | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 3 | .667 | .667 | 1.667 |
| 10/7/2025 | At 25-3 Chandler | 1 | 4 | 2 | 4 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.250 |
| 9/23/2025 | At 25-3 Fross | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 10/14/2025 | At 25-3 Koller | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 10 | 27 | 10 | 15 | 2 | 2 | 2 | 27 | 0 | 0 | 1 | 13 | .556 | .536 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 Baldwin | | 10 | 36 | 15 | 26 | 7 | 2 | 2 | 43 | 0 | 0 | 1 | 12 | .722 | .703 | 1.194 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 63 | 25 | 41 | 9 | 4 | 4 | 70 | 0 | 0 | 2 | 25 | .651 | .631 | 1.111 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|