|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Czyzyk | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 11/4/2025 | 25-3 HueGotIt | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 9/30/2025 | 25-3 NextHome | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1.000 | .750 | 1.000 |
| 12/2/2025 | 25-3 NextHome | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 10/21/2025 | 25-3 Osteo | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 WillieJewells | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 10/28/2025 | At 25-3 Alternative | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 1.000 | .750 | 1.333 |
| 9/9/2025 | At 25-3 Baldwin | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 9/23/2025 | At 25-3 Fross | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 10/14/2025 | At 25-3 Koller | 1 | 4 | 2 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 4 | 1.000 | 1.000 | 2.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 11 | 36 | 14 | 22 | 4 | 0 | 1 | 29 | 0 | 0 | 2 | 13 | .611 | .579 | .806 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 BCPMets | | 9 | 31 | 7 | 9 | 2 | 0 | 1 | 14 | 0 | 0 | 1 | 5 | .290 | .281 | .452 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 CFL Subs | | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-1 Zinnia Wealth | | 13 | 48 | 24 | 26 | 2 | 2 | 1 | 35 | 0 | 0 | 1 | 10 | .542 | .531 | .729 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 34 | 119 | 45 | 59 | 8 | 2 | 3 | 80 | 0 | 0 | 4 | 30 | .496 | .480 | .672 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|