|
Home
Batting Stats
Pitching Stats
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 9/2/2025 | 25-3 Czyzyk | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 11/4/2025 | 25-3 HueGotIt | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 |
| 9/30/2025 | 25-3 NextHome | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 12/2/2025 | 25-3 NextHome | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 10/21/2025 | 25-3 Osteo | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
| 11/11/2025 | 25-3 WillieJewells | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 10/28/2025 | At 25-3 Alternative | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | .500 | .500 | .500 |
| 9/9/2025 | At 25-3 Baldwin | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 10/7/2025 | At 25-3 Chandler | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 3 | .667 | .500 | 1.333 |
| 9/23/2025 | At 25-3 Fross | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 11 | 34 | 8 | 17 | 1 | 2 | 0 | 22 | 2 | 2 | 1 | 9 | .500 | .514 | .647 |
| | | | | | | | | | | | | | | | | |
| TOTAL 26-1 AltTransport | | 3 | 14 | 5 | 8 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 4 | .571 | .571 | .857 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 48 | 13 | 25 | 1 | 4 | 0 | 34 | 2 | 2 | 1 | 13 | .521 | .529 | .708 |
Fielding
| Game Date | Opponent | G |
C |
PO |
A |
E |
DP |
PB |
SB |
CS |
CSA |
FA |
| 9/16/2025 | 25-3 Synergy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL 25-3 Zinnia | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
| | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
|