StatTrak for Baseball Web Site

 

Box Scores for 19-W Team Koller W'19

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


19-W Team Koller W'19-22      19-W Palm Ridge Dental W'19-16



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Bill Sass 4 3 4 1 0 0 3 Jim Joseph-W 7.0 16 0 22 1 0 0
Rick Fredieu 4 2 1 0 0 0 0
Scott Marshall 4 1 2 0 0 0 2
Steve DeLuca 4 3 3 0 0 0 3
George Grim 4 2 2 0 0 0 2
Bill Reed 4 2 4 0 0 0 3
Al Mahar 3 1 0 0 0 0 1
Jack Rusnak 4 2 3 1 0 0 2
Jim Joseph 2 2 1 0 0 0 1
Gary DePalma 3 2 3 0 0 0 1
John Buchanan 2 1 2 0 0 0 3
Peter Daub 3 1 1 0 0 0 1
TOTALS 41 22 26 2 0 0 22 TOTALS 7.0 16 0 22 1 0 0
Opponent TOTALS 38 16 22 1 0 0 16
Game Date: 2/5/2019

First Game | Previous Game | Next Game | Last Game

Game 5 of 14


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:37:39 PM