StatTrak for Baseball Web Site

 

Box Scores for 19-S Palm Ridge Dental S'19

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


19-S Palm Ridge Dental S'19-7      19-S Synergy Wealth S'19-5



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Josh Sheldon 3 2 2 0 0 0 1 Sub 2PR Dental-W 7.0 5 0 12 0 1 0
Pat Perkins 3 1 2 0 0 0 0
Sub PR Dental 0 0 0 0 2 0 1
Randy Murgittroyd 2 0 1 0 0 0 3
John Ambrose 3 0 1 0 0 0 0
Mike Jeffries 3 0 0 0 0 0 0
Pat Kirk 3 0 2 0 0 0 0
John Charles 3 0 0 0 0 0 0
Mark Goodwin 3 1 2 0 0 0 0
Ron Parson 3 1 2 0 0 0 0
Bob Jacques 3 1 1 0 0 0 0
Ken Scanlon 2 0 0 0 0 0 0
Sub 2PR Dental 2 1 2 0 0 0 1
TOTALS 33 7 15 0 2 0 6 TOTALS 7.0 5 0 12 0 1 0
Opponent TOTALS 31 5 12 0 1 0 4
Game Date: 5/21/2019

First Game | Previous Game | Next Game | Last Game

Game 2 of 10


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:34:30 PM