StatTrak for Baseball Web Site

 

Box Scores for 19-S Team Koller S'19

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


19-S Team Koller S'19-3      19-S Palm Ridge Dental S'19-10



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Tom Aldridge 3 0 1 0 0 0 0 Phil D'Adamo-L 7.0 10 0 19 0 2 0
Kevin Moore 3 1 1 0 0 0 0
Steve DeLuca 2 1 0 0 1 0 0
Mike Gillen 3 1 1 0 0 0 0
Phil D'Adamo 2 0 1 0 0 0 2
Al Mahar 2 0 0 0 0 0 0
Robin Cripe 2 0 1 0 0 0 1
Mike Labetti 2 0 0 0 0 0 0
Dave Oatley 2 0 0 0 0 0 0
Phil Palma 2 0 0 0 0 0 0
Sub Koller 2 0 1 0 0 0 0
Sub 2Koller 2 0 1 0 0 0 0
TOTALS 27 3 7 0 1 0 3 TOTALS 7.0 10 0 19 0 2 0
Opponent TOTALS 38 10 19 0 2 0 9
Game Date: 8/13/2019

First Game | Previous Game | Next Game | Last Game

Game 9 of 9


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:35:27 PM