StatTrak for Baseball Web Site

 

Box Scores for 19-S Team Koller S'19

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


19-S Team Koller S'19-11      19-S Paul Davis Restorations S'19-13



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Mike Gillen 4 1 3 0 0 0 0 Phil D'Adamo-L 8.0 13 0 22 0 0 1
Al Mahar 3 0 1 0 1 0 0
Steve DeLuca 4 1 1 0 0 0 0
Jim Stewart 4 0 2 0 0 0 0
Kevin Moore 4 1 1 0 0 0 0
Robin Cripe 3 1 1 0 0 0 0
Rocky Spottswood 3 2 2 0 0 0 2
Don Evans 3 1 2 0 0 0 1
Mike Labetti 3 1 3 0 0 0 1
Phil D'Adamo 3 1 2 0 0 0 2
Tom Aldridge 3 1 2 0 0 0 2
Dave Oatley 3 1 1 0 0 0 2
Phil Palma 3 0 2 0 0 0 1
TOTALS 43 11 23 0 1 0 11 TOTALS 8.0 13 0 22 0 0 1
Opponent TOTALS 45 13 22 0 0 1 13
Game Date: 5/21/2019

First Game | Previous Game | Next Game | Last Game

Game 1 of 9


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:35:23 PM