StatTrak for Baseball Web Site

 

Box Scores for 19-F Palm Ridge Dental F'19

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


19-F Palm Ridge Dental F'19-16      19-F Pie O Mine F'19-14



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Ed Chirumbolo 4 1 2 0 0 0 0 Phil D'Adamo-W 7.0 14 0 20 1 3 0
Paul DiJulio 4 3 3 0 0 0 2
Dale Neff 4 2 3 0 0 0 2
Bill Sass 4 2 3 0 0 0 2
Josh Sheldon 3 1 2 0 0 0 3
Phil D'Adamo 2 1 1 0 0 0 1
John Leone 2 2 2 0 0 0 1
Jack Nagle 3 1 3 0 0 0 1
Bruce Harlan 3 0 2 0 0 0 1
Ken Scanlon 3 0 0 0 0 0 1
Sub PR Dental 3 2 1 0 0 0 1
Sub Dental2 3 1 3 0 0 0 0
TOTALS 38 16 25 0 0 0 15 TOTALS 7.0 14 0 20 1 3 0
Opponent TOTALS 38 14 20 1 3 0 13
Game Date: 11/19/2019

First Game | Previous Game | Next Game | Last Game

Game 9 of 10


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:33:10 PM