StatTrak for Baseball Web Site

 

Box Scores for 20-F TB Financial Fall '20

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


20-F TB Financial Fall '20-19      20-F Palm Ridge Dental Fall '20-18



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Josh Sheldon 4 1 2 0 0 0 3 Carlos Lopez-W 8.0 18 0 25 0 1 0
Howard Charney 4 3 4 0 1 0 0
Mark Hildebrand 4 2 4 0 0 0 3
Steve DeLuca 4 1 3 0 1 0 3
Randy Powell 4 1 0 0 0 0 1
Tom McGann 5 1 2 0 0 0 1
Pete Rose 1 0 0 0 0 0 0
Tim Wilcox 5 2 4 0 0 0 1
Al Houle 5 2 2 0 0 0 1
Carlos Lopez 5 2 3 0 0 0 2
Sub Financial 3 2 2 0 1 0 2
Sub Financial 2 1 1 0 0 2 0 0
Financial Sub 3TB 1 1 1 0 0 0 1
TOTALS 46 19 27 0 5 0 18 TOTALS 8.0 18 0 25 0 1 0
Opponent TOTALS 46 18 25 0 1 0 15
Game Date: 10/6/2020

First Game | Previous Game | Next Game | Last Game

Game 4 of 13


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:39:17 PM