|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 1/5/2021 | At 21-W Fross & Fross W'21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1/19/2021 | At 21-W Osteo+Strong W'21 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | .750 | .750 | 1.000 |
| 2/16/2021 | At 21-W Synergy Wealth W'21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/23/2021 | 21-W Palm Ridge Dental W'21 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | .667 | .667 | 1.667 |
| 3/2/2021 | 21-W Team America W'21 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.333 |
| 3/9/2021 | At 21-W Sammy Joe's W'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/16/2021 | At 21-W Team Koller W'21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1.000 | .667 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'21 | | 7 | 20 | 7 | 12 | 2 | 0 | 1 | 17 | 0 | 0 | 1 | 9 | .600 | .571 | .850 |
| | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 9 | 32 | 11 | 20 | 1 | 1 | 0 | 23 | 0 | 0 | 2 | 7 | .625 | .588 | .719 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG S'24 | | 4 | 15 | 6 | 7 | 3 | 0 | 0 | 10 | 0 | 1 | 0 | 4 | .467 | .467 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'24 | | 9 | 35 | 14 | 17 | 4 | 2 | 0 | 25 | 1 | 0 | 0 | 12 | .486 | .500 | .714 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG F'23 | | 12 | 46 | 24 | 26 | 6 | 1 | 0 | 34 | 3 | 0 | 0 | 9 | .565 | .592 | .739 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'23 | | 9 | 28 | 13 | 15 | 1 | 0 | 0 | 16 | 4 | 0 | 0 | 6 | .536 | .594 | .571 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG F'22 | | 8 | 30 | 13 | 18 | 3 | 0 | 1 | 24 | 0 | 0 | 0 | 14 | .600 | .600 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG S'22 | | 5 | 15 | 3 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 6 | .467 | .467 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'22 | | 12 | 43 | 12 | 19 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 7 | .442 | .442 | .465 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG F'21 | | 11 | 38 | 7 | 13 | 2 | 0 | 0 | 15 | 1 | 0 | 0 | 6 | .342 | .359 | .395 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG S'21 | | 7 | 18 | 6 | 5 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | .278 | .409 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG Fall '20 | | 6 | 22 | 7 | 13 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 6 | .591 | .591 | .727 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG S'20 | | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | .800 | .800 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'20 | | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .500 | .500 | .833 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG F'19 | | 4 | 10 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | .500 | .455 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'19 | | 10 | 35 | 13 | 20 | 6 | 1 | 0 | 28 | 2 | 0 | 3 | 13 | .571 | .550 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 117 | 398 | 142 | 204 | 36 | 6 | 2 | 258 | 15 | 1 | 7 | 107 | .513 | .521 | .648 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/5/2021 | At 21-W Fross & Fross W'21 | 1 | 6.0 | 10 | 0 | 14 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1/19/2021 | At 21-W Osteo+Strong W'21 | 1 | 7.0 | 9 | 0 | 20 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/16/2021 | At 21-W Synergy Wealth W'21 | 1 | 6.0 | 20 | 0 | 24 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 3/9/2021 | At 21-W Sammy Joe's W'21 | 1 | 6.0 | 7 | 0 | 15 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'21 | | 4 | 25.0 | 46 | 0 | 73 | 13 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'22 | | 1 | 7.0 | 6 | 0 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 32.0 | 52 | 0 | 86 | 13 | 6 | 2 | 7 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0.00 |
|