StatTrak for Baseball Web Site

 

Box Scores for 21-S Team Koller S'21

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


21-S Team Koller S'21-15      21-S Palm Ridge Dental S'21-10



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Manny Sanchez 4 3 4 0 0 0 0 Sub Koller-W 7.0 10 0 19 2 0 0
Steve Williams 3 3 3 1 0 0 3
John Ambrose 2 3 2 0 1 0 2
Kent McDowell 3 2 2 0 0 0 3
Erick Fromholzer 3 1 2 0 0 0 2
Charles Roy 3 0 1 0 0 0 1
Tom Selner 3 0 1 0 0 0 1
Rocky Spottswood 2 1 0 0 1 0 0
Woody Woodworth 3 1 2 0 0 0 1
Glenn Clark 3 0 1 0 0 0 1
Mike Labetti 2 1 2 0 1 0 0
Sub Koller 2 0 0 0 1 0 1
TOTALS 33 15 20 1 4 0 15 TOTALS 7.0 10 0 19 2 0 0
Opponent TOTALS 39 10 19 2 0 0 10
Game Date: 5/11/2021

First Game | Previous Game | Next Game | Last Game

Game 1 of 10


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:47:12 PM