|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 1/18/2022 | At 22-W Softball's R Game W'22 N | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 3/8/2022 | At 22-W Fross & Fross W'22 A | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/15/2022 | 22-W NextHome Love W'22 A | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/22/2022 | At 22-W Patriots W'22 A | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'22 | | 4 | 13 | 5 | 9 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | .692 | .714 | .769 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy Wealth F'24 | | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'24 | | 4 | 11 | 4 | 7 | 3 | 0 | 0 | 10 | 1 | 0 | 0 | 3 | .636 | .667 | .909 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'24 | | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | .750 | .750 | 1.250 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'23 | | 10 | 32 | 5 | 17 | 2 | 2 | 0 | 23 | 1 | 0 | 1 | 12 | .531 | .529 | .719 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'23 | | 5 | 19 | 5 | 12 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 2 | .632 | .650 | .632 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'23 | | 5 | 18 | 3 | 7 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | .389 | .389 | .556 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'22 | | 6 | 19 | 3 | 11 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 8 | .579 | .571 | .789 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'22 | | 3 | 11 | 4 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 3 | .545 | .500 | .909 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'21 | | 8 | 24 | 5 | 10 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 7 | .417 | .440 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'21 | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'20 | | 5 | 16 | 13 | 11 | 0 | 0 | 0 | 11 | 3 | 0 | 0 | 6 | .688 | .737 | .688 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'20 | | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'20 | | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'19 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 56 | 179 | 51 | 102 | 11 | 4 | 2 | 127 | 9 | 0 | 3 | 56 | .570 | .581 | .709 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/18/2022 | At 22-W Softball's R Game W'22 N | 1 | 6.0 | 13 | 0 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'22 | | 1 | 6.0 | 13 | 0 | 18 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy Wealth F'24 | | 1 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'24 | | 1 | 7.0 | 14 | 0 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'22 | | 1 | 6.0 | 12 | 0 | 19 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'21 | | 1 | 6.0 | 12 | 0 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 32.0 | 51 | 0 | 76 | 8 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.00 |
|