StatTrak for Baseball Web Site

 

Scott Beckner - 22-N Palm Ridge Dental W'22 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.628
H
27
HR
1

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/11/202222-W Willie Jewells W'22 N142311060000.750.7501.500
1/18/2022At 22-W Pie O'Mine W'22 N141300030002.750.750.750
1/25/202222-W Sammy Joe's W'22 N154320050002.600.6001.000
2/1/2022At 22-W Softball's R Game W'22 N1323110600131.000.7502.000
2/15/2022At 22-W Team Koller W'22 N140000000000.000.000.000
2/22/2022At 22-W Patriots W'22 A130100010002.333.333.333
3/1/2022At 22-W AVIV Clinics W'22 A141200020001.500.500.500
3/8/202222-W NextHome Love W'22 A15552011000071.0001.0002.000
3/15/2022At 22-W Osteo+Strong W'22 A142200020002.500.500.500
3/22/202222-W Game of Throws W'22 A1414000400021.0001.0001.000
3/29/2022At 22-W Sammy Joe's W'22 N130100010000.333.333.333
TOTAL Dental W'22114318276214000121.628.614.930
TOTAL Elite 26-13127620080015.500.462.667
TOTAL Sammy F'22282520070002.625.625.875
TOTAL CFL Subs S'22271410050002.571.571.714
TOTAL SRG S'22124618232102700114.500.489.587
TOTAL Fross F'21124620253103000114.543.532.652
TOTAL Sammy S'21124220299404600118.690.6741.095
TOTAL Dental W'21124215275303800121.643.628.905
TOTAL CAREER662461011463011120100697.593.579.817

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:53:33 PM