StatTrak for Baseball Web Site

 

Jack Finn - 22-N Palm Ridge Dental W'22 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.622
H
23
HR
2

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/11/202222-W Willie Jewells W'22 N141310040001.750.7501.000
1/18/2022At 22-W Pie O'Mine W'22 N141200020001.500.500.500
1/25/202222-W Sammy Joe's W'22 N151300030002.600.600.600
2/1/2022At 22-W Softball's R Game W'22 N142200020001.500.500.500
2/15/2022At 22-W Team Koller W'22 N1323000300121.000.7501.000
2/22/2022At 22-W Patriots W'22 A130200020000.667.667.667
3/1/2022At 22-W AVIV Clinics W'22 A133200021000.667.750.667
3/8/202222-W NextHome Love W'22 A141300160001.750.7501.500
3/15/2022At 22-W Osteo+Strong W'22 A141100010000.250.250.250
3/22/202222-W Game of Throws W'22 A131200150012.667.5001.667
TOTAL Dental W'22103713231023010210.622.600.811
TOTAL CFL Subs W'221313200510021.0001.0001.667
TOTAL Dental F'21114115270303300114.659.643.805
TOTAL Subs S'21253200022000.400.571.400
TOTAL CAREER248632553327040326.640.634.814

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:53:33 PM