StatTrak for Baseball Web Site

 

Sub Dental - 22-N Palm Ridge Dental W'22 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.571
H
16
HR
0

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/11/202222-W Willie Jewells W'22 N1313000300041.0001.0001.000
1/18/2022At 22-W Pie O'Mine W'22 N1414100500021.0001.0001.250
1/25/202222-W Sammy Joe's W'22 N151300030000.600.600.600
2/1/2022At 22-W Softball's R Game W'22 N140000000000.000.000.000
2/15/2022At 22-W Team Koller W'22 N131100010011.333.250.333
3/1/2022At 22-W AVIV Clinics W'22 A133100011000.333.500.333
3/15/2022At 22-W Osteo+Strong W'22 A132211051002.667.7501.667
3/29/2022At 22-W Sammy Joe's W'22 N131210030001.667.6671.000
TOTAL Dental W'2282810163102120110.571.581.750

  Pitching


Game DateOpponentG IP R ER H 2B 3B HR BB HB SO WP W L Sv Sho ERA
1/25/202222-W Sammy Joe's W'22 N16.027031423400001000.00
TOTAL Dental W'2216.027031423400001000.00

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:53:33 PM