|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 2/1/2022 | 22-W Willie Jewells W'22 N | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 3/15/2022 | 22-W AVIV Clinics W'22 A | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy W'22 | | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .286 | .286 | .286 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe's F'24 | | 3 | 6 | 5 | 5 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 4 | .833 | .667 | .833 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy Joe W'24 | | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'23 | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy W'23 | | 4 | 12 | 4 | 11 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 7 | .917 | .917 | 1.333 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'22 | | 3 | 10 | 4 | 8 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | .800 | .800 | 1.300 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy S'21 | | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 15 | 44 | 19 | 31 | 5 | 1 | 1 | 41 | 1 | 0 | 2 | 16 | .705 | .681 | .932 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/15/2022 | 22-W AVIV Clinics W'22 A | 1 | 7.0 | 11 | 0 | 18 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Sammy W'22 | | 1 | 7.0 | 11 | 0 | 18 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 7.0 | 11 | 0 | 18 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
|