StatTrak for Baseball Web Site

 

Box Scores for 22-F Aviv Clinics F'22

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


22-F Aviv Clinics F'22-23      22-F Pie O'Mine F'22-14



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Sub AVIV 4 3 4 0 2 0 1 Gary Lewis-W 8.0 14 0 19 3 3 1
Sub 2 AVIV 6 2 3 0 0 0 1
Sub 3 AVIV 5 3 3 0 0 0 2
Joe Schott 5 4 3 0 0 0 3
Mike Gillen 5 2 3 0 0 0 3
Craig Beste 5 3 4 1 0 0 4
Greg Quattlebaum 3 1 2 0 1 0 1
Paul Brocato 4 2 0 0 1 0 0
Ken Atkinson 5 1 2 0 0 0 3
Mike Labetti 1 0 0 0 1 1 1
Sub 4 AVIV 2 1 1 0 0 0 1
Gary Lewis 5 1 1 0 0 0 1
TOTALS 50 23 26 1 5 1 21 TOTALS 8.0 14 0 19 3 3 1
Opponent TOTALS 40 14 19 3 3 1 14
Game Date: 11/22/2022

First Game | Previous Game | Next Game | Last Game

Game 12 of 13


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:50:13 PM