StatTrak for Baseball Web Site

 

Box Scores for 22-F Aviv Clinics F'22

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


22-F Aviv Clinics F'22-15      22-F Synergy Wealth F'22-21



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Dave DuPont 4 3 4 0 0 0 1 Gary Lewis-L 7.0 21 0 32 0 0 0
Mike Gillen 4 2 2 0 0 0 0
Steve Keck 4 2 3 0 0 0 1
Joe Schott 2 1 2 0 0 0 2
Greg Quattlebaum 4 2 4 0 0 0 4
Paul Brocato 4 1 2 0 0 0 1
Craig Beste 3 1 3 0 0 0 4
Edward Moldenhauer 4 1 2 0 0 0 0
Ken Atkinson 3 1 1 0 0 0 0
Gary Lewis 3 0 1 0 0 0 1
Mike Labetti 3 0 0 0 0 0 1
Sub AVIV 2 1 0 0 0 0 0
TOTALS 40 15 24 0 0 0 15 TOTALS 7.0 21 0 32 0 0 0
Opponent TOTALS 46 21 32 0 0 0 21
Game Date: 10/11/2022

First Game | Previous Game | Next Game | Last Game

Game 6 of 13


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 4:50:11 PM