|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 8/30/2022 | 22-F Firecrackers F'22 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 9/13/2022 | At 22-F NextHome Love RE F'22 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 9/20/2022 | 22-F T.B. Financial F'22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 9/27/2022 | At 22-F Team Koller F'22 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .333 | .250 | .667 |
| 10/4/2022 | 22-F Sammy Joe's Pizza F'22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 10/11/2022 | At 22-F Patriots F'22 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 10/18/2022 | 22-F Osteo+Strong F'22 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10/25/2022 | At 22-F Aviv Clinics F'22 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 11/1/2022 | 22-F Fross & Fross F'22 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 11/8/2022 | At 22-F Softball's R Game F'22 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | .250 | .250 | .750 |
| 11/29/2022 | 22-F Patriots F'22 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 12/6/2022 | 22-F NextHome Love RE F'22 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.667 |
| 12/6/2022 | At 22-F Synergy Wealth F'22 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 13 | 46 | 15 | 27 | 1 | 2 | 0 | 32 | 0 | 0 | 1 | 9 | .587 | .574 | .696 |
| | | | | | | | | | | | | | | | | |
| TOTAL SunKool 26-1 | | 3 | 9 | 3 | 5 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | .556 | .636 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Chandler Wealth | | 9 | 33 | 9 | 16 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 7 | .485 | .485 | .485 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .800 | .800 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'24 | | 11 | 38 | 18 | 22 | 1 | 2 | 0 | 27 | 4 | 0 | 0 | 13 | .579 | .619 | .711 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie's F'23 | | 13 | 49 | 12 | 30 | 4 | 2 | 0 | 38 | 2 | 0 | 0 | 20 | .612 | .627 | .776 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 14 | 50 | 12 | 24 | 0 | 2 | 0 | 28 | 3 | 2 | 0 | 8 | .480 | .509 | .560 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie W'22N | | 11 | 45 | 15 | 26 | 3 | 2 | 1 | 36 | 0 | 0 | 1 | 19 | .578 | .565 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 12 | 44 | 22 | 30 | 2 | 0 | 0 | 32 | 2 | 0 | 0 | 15 | .682 | .696 | .727 |
| | | | | | | | | | | | | | | | | |
| TOTAL Subs S'21 | | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | .833 | .833 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Dental S'21 | | 10 | 33 | 9 | 21 | 1 | 1 | 0 | 24 | 1 | 1 | 0 | 12 | .636 | .647 | .727 |
| | | | | | | | | | | | | | | | | |
| TOTAL Pie O' W'21 | | 12 | 40 | 14 | 25 | 2 | 2 | 1 | 34 | 5 | 0 | 2 | 20 | .625 | .638 | .850 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller W'20 | | 9 | 33 | 20 | 19 | 1 | 1 | 0 | 22 | 3 | 0 | 0 | 14 | .576 | .611 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Dental F'19 | | 10 | 32 | 14 | 21 | 0 | 2 | 0 | 25 | 1 | 0 | 0 | 11 | .656 | .667 | .781 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller W'19 | | 13 | 52 | 27 | 43 | 4 | 1 | 1 | 52 | 2 | 0 | 0 | 19 | .827 | .833 | 1.000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Arden F'18 | | 9 | 33 | 12 | 20 | 3 | 1 | 0 | 25 | 1 | 0 | 0 | 19 | .606 | .618 | .758 |
| | | | | | | | | | | | | | | | | |
| TOTAL APM S'18 | | 9 | 34 | 11 | 17 | 1 | 0 | 0 | 18 | 1 | 0 | 0 | 9 | .500 | .514 | .529 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 162 | 583 | 216 | 355 | 25 | 18 | 3 | 425 | 27 | 4 | 4 | 200 | .609 | .622 | .729 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 8/30/2022 | 22-F Firecrackers F'22 | 1 | 7.0 | 14 | 0 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9/13/2022 | At 22-F NextHome Love RE F'22 | 1 | 4.0 | 8 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 9/20/2022 | 22-F T.B. Financial F'22 | 1 | 7.0 | 17 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 9/27/2022 | At 22-F Team Koller F'22 | 1 | 7.0 | 7 | 0 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10/4/2022 | 22-F Sammy Joe's Pizza F'22 | 1 | 7.0 | 2 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10/11/2022 | At 22-F Patriots F'22 | 1 | 7.0 | 11 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10/18/2022 | 22-F Osteo+Strong F'22 | 1 | 7.0 | 11 | 0 | 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 10/25/2022 | At 22-F Aviv Clinics F'22 | 1 | 7.0 | 9 | 0 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/1/2022 | 22-F Fross & Fross F'22 | 1 | 7.0 | 16 | 0 | 25 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 11/8/2022 | At 22-F Softball's R Game F'22 | 1 | 7.0 | 12 | 0 | 20 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 11/29/2022 | 22-F Patriots F'22 | 1 | 7.0 | 11 | 0 | 20 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 12/6/2022 | 22-F NextHome Love RE F'22 | 1 | 5.0 | 5 | 0 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 12/6/2022 | At 22-F Synergy Wealth F'22 | 1 | 8.0 | 14 | 0 | 18 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 13 | 87.0 | 137 | 0 | 253 | 29 | 13 | 1 | 7 | 0 | 2 | 0 | 9 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Chandler Wealth | | 3 | 20.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 1 | 8.0 | 24 | 0 | 35 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'24 | | 11 | 76.0 | 175 | 0 | 259 | 43 | 13 | 8 | 15 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie's F'23 | | 13 | 89.0 | 166 | 0 | 285 | 36 | 19 | 5 | 5 | 0 | 0 | 0 | 10 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 14 | 94.0 | 179 | 0 | 317 | 30 | 12 | 2 | 13 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie W'22N | | 11 | 75.0 | 162 | 0 | 274 | 23 | 7 | 6 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 10 | 68.0 | 132 | 0 | 226 | 17 | 16 | 3 | 6 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Dental S'21 | | 10 | 67.0 | 110 | 0 | 184 | 31 | 12 | 3 | 16 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 86 | 584.0 | 1,133 | 0 | 1,833 | 211 | 94 | 29 | 65 | 0 | 7 | 0 | 39 | 43 | 0 | 0 | 0.00 |
|