|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 11/8/2022 | At 22-F Softball's R Game F'22 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 11/15/2022 | 22-F Pie O'Mine F'22 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | .667 | .500 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 2 | 7 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | .571 | .500 | .571 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 16 | 2 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 4 | .375 | .353 | .375 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 11/15/2022 | 22-F Pie O'Mine F'22 | 1 | 8.0 | 21 | 0 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 1 | 8.0 | 21 | 0 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 8.0 | 21 | 0 | 32 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
|