StatTrak for Baseball Web Site

 

Box Scores for 23-W Aviv Clinics W'23

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores


23-W Aviv Clinics W'23-18      23-W Zinnia Wealth Mgt. W'23-16



Batting AB R H HR BB SO RBI Pitching IP R ER H HR BB SO
Woody Woodworth 4 1 3 0 1 0 1 Dave Thomas-W 7.0 16 0 23 1 1 0
John Holland 5 1 0 0 0 0 0
Kevin Saunders 5 2 4 0 0 0 2
Craig Beste 5 2 2 0 0 0 1
Sub AVIV 4 1 3 0 0 0 2
Barry Phillippi 4 2 2 0 0 0 1
David Boland 3 3 3 0 1 0 3
Dave Thomas 2 1 1 0 1 0 2
Fred King 1 2 0 0 3 0 0
Paul Reese 3 1 2 0 0 0 2
Sub 3 AVIV 1 1 0 0 0 0 0
Sub 2 AVIV 4 1 2 0 0 0 2
TOTALS 41 18 22 0 6 0 16 TOTALS 7.0 16 0 23 1 1 0
Opponent TOTALS 41 16 23 1 1 0 16
Game Date: 2/21/2023

First Game | Previous Game | Next Game | Last Game

Game 7 of 12


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:04:17 PM