|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 1/3/2023 | At 23-W Patriots W'23 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1/17/2023 | At 23-W Softball's R Game W'23 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | .750 | .750 | .750 |
| 1/31/2023 | At 23-W Sammy Joe's Pizza W'23 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/7/2023 | At 23-W Team Koller W'23 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'23 | | 4 | 12 | 3 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Next Home Love F'24 | | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | .300 | .273 | .300 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'24 | | 5 | 14 | 5 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | .286 | .353 | .357 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'24 | | 2 | 6 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .333 | .500 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'23 | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome F'22 | | 3 | 12 | 5 | 7 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | .583 | .583 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome S'22 | | 4 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 3 | .500 | .429 | .833 |
| | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'22 | | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL N H Love F'21 | | 3 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 26 | 75 | 19 | 31 | 3 | 1 | 0 | 36 | 4 | 0 | 3 | 17 | .413 | .427 | .480 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 3/7/2023 | At 23-W Team Koller W'23 | 1 | 7.0 | 13 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL NextHome W'23 | | 1 | 7.0 | 13 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 1 | 7.0 | 13 | 0 | 24 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
|