|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 1/3/2023 | At 23-W Aviv Clinics W'23 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 1/10/2023 | 23-W Michael Whitaker & Assoc. W'23 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 1/17/2023 | At 23-W Natalie's Orchid Island Juice W'23 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 1/31/2023 | 23-W Team Koller W'23 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/7/2023 | At 23-W Willie Jewells BBQ W'23 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/14/2023 | 23-W T.B. Financial W'23 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'23 | | 6 | 18 | 5 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL SunKool 26-1 | | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | .455 | .455 | .545 |
| | | | | | | | | | | | | | | | | |
| TOTAL Natalie's | | 5 | 16 | 3 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | .375 | .375 | .375 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Natalie's Orchard | | 12 | 45 | 18 | 32 | 2 | 1 | 0 | 36 | 0 | 0 | 0 | 15 | .711 | .711 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'24 | | 11 | 36 | 6 | 14 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 5 | .389 | .389 | .417 |
| | | | | | | | | | | | | | | | | |
| TOTAL Dodgers W'24 | | 5 | 16 | 10 | 10 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 8 | .625 | .625 | .938 |
| | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .500 | .667 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller F'23 | | 12 | 36 | 5 | 14 | 1 | 1 | 0 | 17 | 2 | 0 | 1 | 9 | .389 | .410 | .472 |
| | | | | | | | | | | | | | | | | |
| TOTAL Subs S'23 | | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'23 | | 10 | 31 | 10 | 10 | 1 | 1 | 0 | 13 | 2 | 0 | 0 | 8 | .323 | .364 | .419 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '22 Subs | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL Financial F'22 | | 12 | 37 | 8 | 12 | 0 | 0 | 1 | 15 | 1 | 1 | 1 | 9 | .324 | .333 | .405 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'22 | | 12 | 37 | 10 | 12 | 2 | 1 | 0 | 16 | 0 | 0 | 2 | 8 | .324 | .308 | .432 |
| | | | | | | | | | | | | | | | | |
| TOTAL SRG W'22 | | 14 | 48 | 14 | 26 | 1 | 3 | 0 | 33 | 1 | 0 | 1 | 12 | .542 | .540 | .688 |
| | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 2 | 7 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .286 | .286 | .429 |
| | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL Osteo F'21 | | 9 | 29 | 9 | 8 | 1 | 0 | 0 | 9 | 3 | 0 | 1 | 4 | .276 | .333 | .310 |
| | | | | | | | | | | | | | | | | |
| TOTAL Sammy S'21 | | 12 | 35 | 8 | 17 | 0 | 2 | 0 | 21 | 1 | 0 | 1 | 10 | .486 | .486 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller W'21 | | 12 | 41 | 11 | 23 | 1 | 2 | 0 | 28 | 1 | 0 | 0 | 16 | .561 | .571 | .683 |
| | | | | | | | | | | | | | | | | |
| TOTAL Team America F'20 | | 12 | 37 | 12 | 19 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 12 | .514 | .514 | .676 |
| | | | | | | | | | | | | | | | | |
| TOTAL Dental '20 | | 8 | 22 | 0 | 7 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 6 | .318 | .348 | .409 |
| | | | | | | | | | | | | | | | | |
| TOTAL P. Davis W'20 | | 9 | 29 | 9 | 14 | 0 | 2 | 0 | 18 | 3 | 0 | 1 | 9 | .483 | .515 | .621 |
| | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis F'19 | | 10 | 27 | 7 | 12 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 13 | .444 | .429 | .593 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller S'19 | | 9 | 26 | 2 | 10 | 1 | 1 | 0 | 13 | 0 | 1 | 0 | 2 | .385 | .385 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Babiarz W'19 | | 12 | 41 | 5 | 22 | 2 | 2 | 0 | 28 | 0 | 0 | 0 | 12 | .537 | .537 | .683 |
| | | | | | | | | | | | | | | | | |
| TOTAL Koller F'18 | | 9 | 29 | 6 | 9 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 4 | .310 | .310 | .414 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 212 | 671 | 166 | 296 | 18 | 23 | 2 | 366 | 17 | 3 | 9 | 173 | .441 | .449 | .545 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/3/2023 | At 23-W Aviv Clinics W'23 | 1 | 7.0 | 10 | 0 | 19 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1/10/2023 | 23-W Michael Whitaker & Assoc. W'23 | 1 | 7.0 | 14 | 0 | 21 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 1/17/2023 | At 23-W Natalie's Orchid Island Juice W'23 | 1 | 6.0 | 24 | 0 | 22 | 7 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 1/31/2023 | 23-W Team Koller W'23 | 1 | 7.0 | 6 | 0 | 10 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/7/2023 | At 23-W Willie Jewells BBQ W'23 | 1 | 7.0 | 7 | 0 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/14/2023 | 23-W T.B. Financial W'23 | 1 | 8.0 | 32 | 0 | 36 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo W'23 | | 6 | 42.0 | 93 | 0 | 118 | 18 | 5 | 2 | 26 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R S'24 | | 1 | 6.0 | 16 | 0 | 23 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'24 | | 10 | 65.0 | 155 | 0 | 219 | 29 | 8 | 1 | 49 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 7.0 | 14 | 0 | 20 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'22 | | 2 | 13.0 | 25 | 0 | 45 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 20 | 133.0 | 303 | 0 | 425 | 57 | 18 | 7 | 84 | 0 | 3 | 0 | 7 | 13 | 0 | 0 | 0.00 |
|