|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 1/31/2023 | At 23-W Zinnia Wealth Mgt. W'23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'23 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .750 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'23 | | 4 | 11 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | .455 | .455 | .455 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'23 | | 3 | 9 | 3 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | .444 | .545 | .444 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'22 | | 2 | 6 | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'22 | | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | .333 | .500 | .333 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'21 | | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | .714 | .714 | .714 |
| | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'20 | | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 14 | 40 | 12 | 21 | 0 | 1 | 0 | 23 | 6 | 1 | 0 | 9 | .525 | .587 | .575 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/31/2023 | At 23-W Zinnia Wealth Mgt. W'23 | 1 | 6.0 | 20 | 0 | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'23 | | 1 | 6.0 | 20 | 0 | 29 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'22 | | 2 | 15.0 | 24 | 0 | 38 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy W'22 | | 1 | 6.0 | 5 | 0 | 15 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 27.0 | 49 | 0 | 82 | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.00 |
|