|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 2/21/2023 | 23-W Pie O'Mine W'23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21/2023 | 23-W Synergy Wealth W'23 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .429 | .429 | .429 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells | | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 4 | 10 | 3 | 6 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | .600 | .667 | .600 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 6 | 22 | 5 | 11 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 4 | .500 | .500 | .773 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie's F'23 | | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 5 | 18 | 6 | 9 | 1 | 1 | 0 | 12 | 1 | 0 | 1 | 5 | .500 | .500 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 22 | 69 | 18 | 32 | 3 | 3 | 0 | 41 | 3 | 0 | 1 | 13 | .464 | .479 | .594 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 2/21/2023 | 23-W Pie O'Mine W'23 | 1 | 3.0 | 8 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 1 | 3.0 | 8 | 0 | 13 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 3 | 20.0 | 28 | 0 | 49 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 1 | 7.0 | 18 | 0 | 27 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 5 | 30.0 | 54 | 0 | 89 | 11 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 |
|