StatTrak for Baseball Web Site

 

Elvin Aguilar - 24-W Aviv Clinics W'24 S

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.646
H
31
HR
0

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/2/202424-S Willie Jewell's BBQ W'24 S130100010002.333.333.333
1/9/2024At 24-W Osteo+Strong W'24 S140210030001.500.500.750
1/16/202424-W Sammy Joe's Pizza W'24 S131100010000.333.333.333
1/30/202424-W Hue Got It Painting W'24 S131200020000.667.667.667
2/6/2024At 24-S Natalie's Juice W'24 S141301050003.750.7501.250
2/13/202424-S Incrediwear W'24 S131100010013.333.250.333
2/20/202424-W Synergy Wealth W'24 N132201040002.667.6671.333
2/27/202424-W Chandler Wealth W'24 N1333210700131.000.7502.333
3/5/2024At 24-W Elite Dental W'24 N1212010400031.0001.0002.000
3/12/2024At 24-W BCP Dodgers W'24 N130210030002.667.6671.000
3/19/2024At 24-N NextHome Love RE W'24 N142300030001.750.750.750
3/26/202424-W Hue Got It Painting W'24 S1313010500031.0001.0001.667
4/2/202424-S Willie Jewell's BBQ W'24 S130200020013.667.500.667
4/9/202424-S Natalie's Juice W'24 S142320050002.750.7501.250
4/9/202424-W Chandler Wealth W'24 N130100010001.333.333.333
TOTAL Aviv W'24154815316504700329.646.608.979
TOTAL Baldwin 26-13136610070002.462.462.538
TOTAL CFL Subs1434100500031.0001.0001.250
TOTAL Elite Dental51959220150107.474.474.789
TOTAL CFL Subs275520072001.714.7781.000
TOTAL Alternative Health145113275003220224.529.527.627
TOTAL Elite Dental F'24123910181102120211.462.465.538
TOTAL CFL Subs/R W'241323000300141.000.7501.000
TOTAL Subs/R F'23273610070001.857.8571.000
TOTAL Synergy W'23113815181212611010.474.487.684
TOTAL Patriots F'22103514183212811214.514.500.800
TOTAL CAREER7626491145231221988310106.549.543.750

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:14:39 PM