StatTrak for Baseball Web Site

 

Denis Smith - 24-W Chandler Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.635
H
33
HR
0

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/9/202424-W Synergy Wealth W'24 N141101030000.250.250.750
1/16/202424-W Elite Dental W'24 N120000000022.000.000.000
1/23/2024At 24-W Team Koller W'24 N1303100400111.000.7501.333
1/30/202424-N NextHome Love RE W'24 N132200020011.667.500.667
2/6/2024At 24-W Zinnia Wealth W'24 N131210031101.667.7501.000
2/13/202424-W BCP Dodgers W'24 N121100010011.500.333.500
2/20/2024At 24-S Natalie's Juice W'24 S143100010001.250.250.250
2/27/2024At 24-W Aviv Clinics W'24 S141301050003.750.7501.250
3/5/2024At 24-W Sammy Joe's Pizza W'24 S131200020000.667.667.667
3/12/202424-S Willie Jewell's BBQ W'24 S141100010001.250.250.250
3/19/202424-W Softball's R Game W'24 S1424100510011.0001.0001.250
3/26/2024At 24-N NextHome Love RE W'24 N1424010610021.0001.0001.500
4/2/2024At 24-W Zinnia Wealth W'24 N1424110700021.0001.0001.750
4/9/2024At 24-W Synergy Wealth W'24 N141200020001.500.500.500
4/9/2024At 24-W Aviv Clinics W'24 S140300030002.750.750.750
TOTAL Chandler W'24155218334404531519.635.600.865
TOTAL HueGotIt 26-131329100100005.692.692.769
TOTAL Osteo Strong417711111170007.647.6471.000
TOTAL BCP Dodgers114526344515100130.756.7391.133
TOTAL Incrediwear F'24134523325314600329.711.6671.022
TOTAL CFL Subs/R S'241424100500021.0001.0001.250
TOTAL Aviv S'24123916243403550216.615.630.897
TOTAL Subs/R F'23265401061112.667.6251.000
TOTAL Fross F'23124320302303830223.698.688.884
TOTAL CAREER732641191812121325312214133.686.666.958

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:15:04 PM