StatTrak for Baseball Web Site

 

Edward Moldenhauer - 24-W Chandler Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.509
H
27
HR
0

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/2/2024At 24-W Fross & Fross W'24 N141100010000.250.250.250
1/9/202424-W Synergy Wealth W'24 N130000000001.000.000.000
1/16/202424-W Elite Dental W'24 N130200020000.667.667.667
1/23/2024At 24-W Team Koller W'24 N141000000002.000.000.000
1/30/202424-N NextHome Love RE W'24 N1323000300021.0001.0001.000
2/6/2024At 24-W Zinnia Wealth W'24 N132200020003.667.667.667
2/13/202424-W BCP Dodgers W'24 N130200020001.667.667.667
2/20/2024At 24-S Natalie's Juice W'24 S131101030000.333.3331.000
2/27/2024At 24-W Aviv Clinics W'24 S130100010001.333.333.333
3/5/2024At 24-W Sammy Joe's Pizza W'24 S120000000011.000.000.000
3/12/202424-S Willie Jewell's BBQ W'24 S143310040001.750.7501.000
3/19/202424-W Softball's R Game W'24 S142301050001.750.7501.250
3/26/2024At 24-N NextHome Love RE W'24 N141201040002.500.5001.000
4/2/2024At 24-W Zinnia Wealth W'24 N1323000300001.0001.0001.000
4/9/2024At 24-W Synergy Wealth W'24 N141200020002.500.500.500
4/9/2024At 24-W Aviv Clinics W'24 S132200020002.667.667.667
TOTAL Chandler W'24165318271303400119.509.500.642
TOTAL SallyLove 26-1393511080003.556.556.889
TOTAL Elite Dental F'2411381317210210017.447.436.553
TOTAL CFL Subs/R W'243122301180005.250.250.667
TOTAL Subs/R F'23261400040000.667.667.667
TOTAL SRG F'23145220283213800222.538.519.731
TOTAL CFL Fall '22 Subs272400040000.571.571.571
TOTAL Aviv F'22930613130200007.433.433.667
TOTAL CAREER6020765101811213700463.488.479.662

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:15:04 PM