StatTrak for Baseball Web Site

 

Frank Bracken - 24-W Chandler Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.515
H
35
HR
1

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/2/2024At 24-W Fross & Fross W'24 N153400170003.800.8001.400
1/9/202424-W Synergy Wealth W'24 N140210030002.500.500.750
1/16/202424-W Elite Dental W'24 N1434110700011.0001.0001.750
1/23/2024At 24-W Team Koller W'24 N142301050001.750.7501.250
1/30/202424-N NextHome Love RE W'24 N141100010001.250.250.250
2/6/2024At 24-W Zinnia Wealth W'24 N141100010100.250.250.250
2/13/202424-W BCP Dodgers W'24 N140100010001.250.250.250
2/20/2024At 24-S Natalie's Juice W'24 S140100010002.250.250.250
2/27/2024At 24-W Aviv Clinics W'24 S140201040001.500.5001.000
3/5/2024At 24-W Sammy Joe's Pizza W'24 S131100010001.333.333.333
3/12/202424-S Willie Jewell's BBQ W'24 S152310040002.600.600.800
3/19/202424-W Softball's R Game W'24 S153400040001.800.800.800
3/26/2024At 24-N NextHome Love RE W'24 N153421080002.800.8001.600
4/2/2024At 24-W Zinnia Wealth W'24 N141100010002.250.250.250
4/9/2024At 24-W Synergy Wealth W'24 N152200020001.400.400.400
4/9/2024At 24-W Aviv Clinics W'24 S141110020001.250.250.500
TOTAL Chandler W'24166823356415201022.515.515.765
TOTAL WillieJewells 26-13115520070004.455.455.636
TOTAL Natalie's51556311140017.400.375.933
TOTAL Synergy Wealth124412222303020016.500.522.682
TOTAL Subs/R F'23144300291003.750.8002.250
TOTAL Chandler F'23135019265034010114.520.519.800
TOTAL Koller S'23124514211313100116.467.457.689
TOTAL T.B. W'23123914183012410115.462.463.615
TOTAL CAREER74276961362211920751497.493.495.750

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:15:04 PM