StatTrak for Baseball Web Site

 

Andre Marquis - 24-W Synergy Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.754
H
46
HR
5

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/2/202424-N NextHome Love RE W'24 N132201040013.667.5001.333
1/9/2024At 24-W Chandler Wealth W'24 N142210030001.500.500.750
1/16/202424-W Zinnia Wealth W'24 N140100010001.250.250.250
1/23/2024At 24-W Elite Dental W'24 N153420190002.800.8001.800
1/30/202424-W BCP Dodgers W'24 N1434101800041.0001.0002.000
2/6/2024At 24-W Team Koller W'24 N1454101810091.0001.0002.000
2/13/202424-W Fross & Fross W'24 N141200150002.500.5001.250
2/20/2024At 24-W Aviv Clinics W'24 S141300160003.750.7501.500
2/27/202424-W Sammy Joe's Pizza W'24 S142200020001.500.500.500
3/5/2024At 24-S Willie Jewell's BBQ W'24 S1434200610011.0001.0001.500
3/12/202424-S Natalie's Juice W'24 S1434000400021.0001.0001.000
3/19/2024At 24-W Hue Got It Painting W'24 S1545110800041.0001.0001.600
3/26/202424-W BCP Dodgers W'24 N141200020001.500.500.500
4/2/202424-W Fross & Fross W'24 N1424300700011.0001.0001.750
4/9/202424-W Chandler Wealth W'24 N143310040002.750.7501.000
TOTAL Synergy W'241561354612257720137.754.7501.262
TOTAL Synergy 26-12866120110003.750.7501.375
TOTAL CFL Subs273330060000.429.429.857
TOTAL Synergy Wealth1246253310114830129.717.7201.043
TOTAL CFL Subs F'242937201120007.778.7781.333
TOTAL CFL Subs/R W'24143220040001.500.5001.000
TOTAL Subs/R F'231323110600011.0001.0002.000
TOTAL Subs F'23416913421240006.813.8131.500
TOTAL Subs W'23515911112204019.733.7501.333
TOTAL Fross W'231253253811246500125.717.7041.226
TOTAL CAREER56222120162471114273904118.730.7281.230

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:17:15 PM