StatTrak for Baseball Web Site

 

Malcolm Morrison - 24-W Synergy Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.604
H
32
HR
0

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/2/202424-N NextHome Love RE W'24 N142210030002.500.500.750
1/9/2024At 24-W Chandler Wealth W'24 N1232010420011.0001.0002.000
1/16/202424-W Zinnia Wealth W'24 N141300030002.750.750.750
1/23/2024At 24-W Elite Dental W'24 N143310041002.750.8001.000
1/30/202424-W BCP Dodgers W'24 N142200020001.500.500.500
2/6/2024At 24-W Team Koller W'24 N135100012001.333.600.333
2/13/202424-W Fross & Fross W'24 N141201040000.500.5001.000
2/20/2024At 24-W Aviv Clinics W'24 S141201040000.500.5001.000
2/27/202424-W Sammy Joe's Pizza W'24 S131200021002.667.750.667
3/5/2024At 24-S Willie Jewell's BBQ W'24 S143300030015.750.600.750
3/12/202424-S Natalie's Juice W'24 S140300030000.750.750.750
3/19/2024At 24-W Hue Got It Painting W'24 S153300030001.600.600.600
3/26/202424-W BCP Dodgers W'24 N120000000011.000.000.000
4/2/202424-W Fross & Fross W'24 N141200020001.500.500.500
4/9/202424-W Chandler Wealth W'24 N1222000220011.0001.0001.000
TOTAL Synergy W'24155328322304080220.604.635.755
TOTAL Czyzyk 26-13135500050103.385.385.385
TOTAL CFL Subs274200021000.286.375.286
TOTAL BCP Dodgers124820304103600020.625.625.750
TOTAL Zinnia Wealth F'24155315260213310325.491.474.623
TOTAL Subs/R F'23285610071004.750.778.875
TOTAL Synergy F'23134411220302800116.500.489.636
TOTAL CAREER6222688123791151111688.544.551.668

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:17:15 PM