StatTrak for Baseball Web Site

 

Keith Glovins - 24-W Zinnia Wealth W'24 N

Home

Roster

Batting Stats

Pitching Stats

Record

Box Scores

BA
.708
H
34
HR
4

  Batting


Game DateOpponentG AB R H 2B 3B HR TB BB SO SF RBI BA OBP Slg
1/2/202424-W Team Koller W'24 N142311060003.750.7501.500
1/9/2024At 24-N NextHome Love RE W'24 N143310170103.750.7501.750
1/16/2024At 24-W Synergy Wealth W'24 N131200020014.667.500.667
1/23/202424-W BCP Dodgers W'24 N132220040012.667.5001.333
1/30/2024At 24-W Fross & Fross W'24 N151200150006.400.4001.000
2/6/202424-W Chandler Wealth W'24 N1323000310021.0001.0001.000
2/20/202424-W Hue Got It Painting W'24 S141210031002.500.600.750
2/27/2024At 24-W Softball's R Game W'24 S132200020013.667.500.667
3/5/2024At 24-W Osteo+Strong W'24 S132201040015.667.5001.333
3/12/202424-S Incrediwear W'24 S141301050003.750.7501.250
3/19/202424-W Sammy Joe's Pizza W'24 S142210030001.500.500.750
3/26/202424-W Elite Dental W'24 N14340021000061.0001.0002.500
4/2/202424-W Chandler Wealth W'24 N1434110700061.0001.0001.750
TOTAL Zinnia W'24134825347446121446.708.6671.271
TOTAL Fross & Fross124720302704620115.638.640.979
TOTAL CFL Subs W'22131200150002.667.6671.667
TOTAL Willie W'22N103712173202411111.459.462.649
TOTAL CAREER3613558831213513652674.615.6031.007

Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 2/5/2026 5:17:38 PM