|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 4/30/2024 | At 24-S Zinnia Wealth S'24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| 5/14/2024 | At 24-S Elite Dental S'24 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 1.000 | .750 | 1.000 |
| 6/4/2024 | 24-S Willie Jewell's BBQ S'24 | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| 7/16/2024 | 24-S Elite Dental S'24 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | .667 | .667 | 1.000 |
| 7/23/2024 | At 24-S Zinnia Wealth S'24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'24 | | 5 | 15 | 6 | 8 | 2 | 1 | 0 | 12 | 1 | 1 | 1 | 4 | .533 | .529 | .800 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv Clinics F'24 | | 3 | 13 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | .308 | .308 | .308 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv W'24 | | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv F'23 | | 6 | 18 | 5 | 7 | 1 | 0 | 0 | 8 | 1 | 0 | 2 | 2 | .389 | .381 | .444 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'23 | | 4 | 16 | 5 | 12 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 5 | .750 | .750 | 1.188 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv W'23 | | 5 | 18 | 7 | 10 | 1 | 1 | 1 | 16 | 0 | 0 | 1 | 10 | .556 | .526 | .889 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv F'22 | | 4 | 16 | 4 | 7 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 5 | .438 | .500 | .563 |
| | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'22 | | 3 | 10 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .300 | .364 | .300 |
| | | | | | | | | | | | | | | | | |
| TOTAL AVIV W'22 | | 3 | 10 | 3 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | .500 | .455 | .500 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 34 | 119 | 36 | 57 | 5 | 5 | 2 | 78 | 5 | 1 | 5 | 34 | .479 | .481 | .655 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 4/30/2024 | At 24-S Zinnia Wealth S'24 | 1 | 7.0 | 12 | 0 | 19 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/23/2024 | At 24-S Zinnia Wealth S'24 | 1 | 6.0 | 12 | 0 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Aviv S'24 | | 2 | 13.0 | 24 | 0 | 38 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 2 | 13.0 | 24 | 0 | 38 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
|