|
Home
Roster
Batting Stats
Pitching Stats
Record
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
TB |
BB |
SO |
SF |
RBI |
BA |
OBP |
Slg |
| 5/14/2024 | 24-S Osteo+Strong S'24 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
| 5/21/2024 | At 24-S Synergy Wealth S'24 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 6/4/2024 | At 24-S Aviv Clinics S'24 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 6/25/2024 | 24-S Elite Dental S'24 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 7/2/2024 | At 24-S Team Koller S'24 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/9/2024 | 24-S Softball's R Game S'24 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/16/2024 | At 24-S Osteo+Strong S'24 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | .333 | .333 | 1.333 |
| 8/6/2024 | At 24-S NextHome Love RE S'24 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 8/6/2024 | At 24-S Team Koller S'24 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 9 | 29 | 13 | 12 | 1 | 1 | 1 | 18 | 2 | 0 | 0 | 7 | .414 | .452 | .621 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells | | 8 | 28 | 9 | 20 | 6 | 0 | 0 | 26 | 2 | 0 | 0 | 15 | .714 | .733 | .929 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 7 | 25 | 14 | 17 | 1 | 1 | 3 | 29 | 1 | 0 | 0 | 16 | .680 | .692 | 1.160 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie's F'23 | | 7 | 22 | 8 | 14 | 2 | 1 | 1 | 21 | 4 | 0 | 0 | 8 | .636 | .692 | .955 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie Jewells W'23 | | 4 | 13 | 3 | 4 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | .308 | .375 | .385 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie F'22 | | 10 | 33 | 7 | 18 | 1 | 1 | 0 | 21 | 2 | 0 | 1 | 12 | .545 | .556 | .636 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willie W'22N | | 3 | 11 | 5 | 10 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 4 | .909 | .909 | 1.091 |
| | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 4 | 14 | 2 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | .571 | .571 | .643 |
| | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 52 | 175 | 61 | 103 | 15 | 4 | 5 | 141 | 13 | 0 | 2 | 74 | .589 | .611 | .806 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 8/6/2024 | At 24-S NextHome Love RE S'24 | 1 | 7.0 | 6 | 0 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 1 | 7.0 | 6 | 0 | 13 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie's W'24 | | 1 | 7.0 | 15 | 0 | 23 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willy BBQ F'21 | | 1 | 7.0 | 13 | 0 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 3 | 21.0 | 34 | 0 | 55 | 10 | 4 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
|