Central Florida League

 

Box Scores for 19-F Team Koller F'19

Home

Roster

Batting Stats

Pitching Stats

Record

Scores by Inning

Box Scores


19-F Team Koller F'19-9      19-F Softball's R Game F'19-8



Batting AB R H 2B 3B HR BB SO SF RBI
Gillen, Mike 3 2 1 0 0 0 1 0 0 0
Linn, Dan 4 2 3 1 1 0 0 0 0 2
Riley, Bob 3 1 2 0 0 0 0 0 1 2
Ambrose, John 2 1 2 1 1 0 1 0 0 2
Brocato, Paul 2 0 1 0 0 0 0 0 1 1
McGann, Tom 3 1 1 0 0 0 0 0 0 0
Spottswood, Rocky 3 1 2 0 0 0 0 0 0 0
Mahar, Al 3 0 1 0 0 0 0 0 0 2
Flynn, Ed 3 0 1 0 0 0 0 0 0 0
LaFrance, Bob 3 0 1 0 0 0 0 0 0 0
Joseph, Jim 3 1 0 0 0 0 0 0 0 0
Labetti, Mike 3 0 2 0 0 0 0 0 0 0
TOTALS 35 9 17 2 2 0 2 0 2 9
Opponent TOTALS 39 8 18 2 0 0 0 1 1 8
Game Date: 11/12/2019

First Game | Previous Game | Next Game | Last Game

Game 8 of 9


Site created with StatTrak for Baseball v11.0.24
from All-Pro Software on 1/27/2026 2:35:59 PM