|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/7/2020 | 20-W Team America W'20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 1/21/2020 | 20-W Palm Ridge Dental W'20 | 1 | 3 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | .667 | 1.000 | 1.333 |
| 2/11/2020 | At 20-W Team Koller W'20 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 2/18/2020 | At 20-W Babiarz Law W'20 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| 2/25/2020 | 20-W Paul Davis Restorations W'20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 3/3/2020 | At 20-W Softball's R Game W'20 | 1 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'20 | | 6 | 18 | 7 | 11 | 5 | 1 | 0 | 8 | 18 | 2 | 0 | 0 | 0 | .611 | .750 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'24 | | 12 | 43 | 21 | 20 | 3 | 1 | 3 | 14 | 34 | 3 | 0 | 1 | 0 | .465 | .574 | .791 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'23 | | 12 | 45 | 21 | 29 | 7 | 3 | 0 | 19 | 42 | 1 | 0 | 2 | 0 | .644 | .708 | .933 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross S'23 | | 8 | 30 | 9 | 17 | 3 | 1 | 0 | 11 | 22 | 0 | 0 | 1 | 0 | .567 | .645 | .733 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'23 | | 9 | 35 | 12 | 19 | 2 | 1 | 0 | 10 | 23 | 1 | 0 | 1 | 0 | .543 | .622 | .657 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'22 | | 11 | 39 | 13 | 23 | 4 | 1 | 1 | 12 | 32 | 1 | 0 | 2 | 0 | .590 | .643 | .821 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'22 | | 10 | 35 | 11 | 19 | 3 | 0 | 1 | 15 | 25 | 2 | 0 | 3 | 0 | .543 | .600 | .714 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'21 | | 10 | 37 | 10 | 18 | 1 | 0 | 0 | 11 | 19 | 2 | 0 | 1 | 0 | .486 | .600 | .514 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'21 | | 9 | 30 | 16 | 19 | 5 | 2 | 0 | 13 | 28 | 3 | 0 | 1 | 0 | .633 | .676 | .933 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'20 | | 8 | 27 | 9 | 15 | 3 | 0 | 2 | 14 | 24 | 0 | 0 | 0 | 0 | .556 | .630 | .889 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'19 | | 5 | 23 | 14 | 17 | 3 | 1 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | .739 | .870 | .957 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Fross Summer '18 | | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 101 | 365 | 144 | 209 | 41 | 11 | 7 | 139 | 293 | 15 | 0 | 12 | 0 | .573 | .653 | .803 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 1/7/2020 | 20-W Team America W'20 | 1 | 7.0 | 9 | 0 | 17 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2/25/2020 | 20-W Paul Davis Restorations W'20 | 1 | 7.0 | 10 | 0 | 16 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 3/3/2020 | At 20-W Softball's R Game W'20 | 1 | 7.0 | 6 | 0 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross W'20 | | 3 | 21.0 | 25 | 0 | 48 | 8 | 1 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Fross F'20 | | 1 | 7.0 | 6 | 0 | 14 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 4 | 28.0 | 31 | 0 | 62 | 12 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 |
|