|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 6/9/2020 | At 20-S Paul Davis Restorations S'20 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .500 |
| 6/30/2020 | 20-S Palm Ridge Dental S'20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/14/2020 | 20-S Paul Davis Restorations S'20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/21/2020 | 20-S Sammy Joe's S'20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/28/2020 | At 20-S Synergy Wealth S'20 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'20 | | 5 | 13 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | .385 | .357 | .538 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'21 | | 8 | 23 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | .348 | .360 | .348 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG Fall '20 | | 7 | 22 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | .227 | .261 | .227 |
| | | | | | | | | | | | | | | | | | |
| TOTAL America W'20 | | 10 | 30 | 6 | 15 | 1 | 0 | 0 | 9 | 16 | 2 | 0 | 0 | 0 | .500 | .531 | .533 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy's F'19 | | 9 | 25 | 4 | 7 | 1 | 0 | 0 | 7 | 8 | 1 | 0 | 0 | 0 | .280 | .385 | .320 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 39 | 113 | 20 | 40 | 4 | 0 | 0 | 25 | 44 | 5 | 0 | 2 | 0 | .354 | .392 | .389 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 7/14/2020 | 20-S Paul Davis Restorations S'20 | 1 | 3.0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/21/2020 | 20-S Sammy Joe's S'20 | 1 | 7.0 | 7 | 0 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 7/28/2020 | At 20-S Synergy Wealth S'20 | 1 | 2.0 | 3 | 0 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'20 | | 3 | 12.0 | 12 | 0 | 28 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'21 | | 8 | 54.0 | 121 | 0 | 174 | 19 | 19 | 7 | 9 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG Fall '20 | | 4 | 12.0 | 33 | 0 | 47 | 7 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL America W'20 | | 10 | 68.0 | 136 | 0 | 207 | 35 | 18 | 9 | 15 | 0 | 1 | 0 | 8 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 25 | 146.0 | 302 | 0 | 456 | 65 | 39 | 18 | 26 | 0 | 3 | 0 | 11 | 11 | 0 | 0 | 0.00 |
|