|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 6/9/2020 | At 20-S Sammy Joe's S'20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 6/16/2020 | 20-S Palm Ridge Dental S'20 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .667 | 1.000 | 1.333 |
| 6/23/2020 | At 20-S Softball's R Game S'20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/30/2020 | 20-S Team Koller S'20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 7/7/2020 | At 20-S Paul Davis Restorations S'20 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 7/14/2020 | 20-S Sammy Joe's S'20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 7/21/2020 | At 20-S Palm Ridge Dental S'20 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 7/28/2020 | 20-S Softball's R Game S'20 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 8/4/2020 | At 20-S Sammy Joe's S'20 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'20 | | 9 | 26 | 3 | 10 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | .385 | .538 | .462 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear F'24 | | 13 | 39 | 14 | 12 | 0 | 0 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | .308 | .525 | .308 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'24 | | 12 | 37 | 9 | 12 | 0 | 0 | 0 | 3 | 12 | 2 | 0 | 1 | 0 | .324 | .450 | .324 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear W'24 | | 13 | 42 | 14 | 15 | 1 | 0 | 0 | 7 | 16 | 4 | 0 | 1 | 0 | .357 | .553 | .381 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .667 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL PieO F'23 | | 12 | 36 | 10 | 12 | 0 | 1 | 0 | 5 | 14 | 1 | 0 | 0 | 0 | .333 | .676 | .389 |
| | | | | | | | | | | | | | | | | | |
| TOTAL PieO S'23 | | 12 | 39 | 8 | 12 | 0 | 1 | 0 | 4 | 14 | 4 | 1 | 0 | 0 | .308 | .512 | .359 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'23 | | 13 | 39 | 7 | 11 | 2 | 0 | 0 | 7 | 13 | 1 | 1 | 0 | 0 | .282 | .500 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O F'22 | | 7 | 22 | 7 | 11 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | .500 | .545 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O S'22 | | 13 | 39 | 12 | 15 | 1 | 0 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | .385 | .488 | .410 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'22 | | 12 | 36 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | .222 | .447 | .222 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O F'21 | | 14 | 42 | 9 | 17 | 1 | 0 | 0 | 5 | 18 | 3 | 1 | 0 | 0 | .405 | .667 | .429 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Financial S'21 | | 9 | 25 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | 2 | 1 | 0 | 0 | .400 | .556 | .400 |
| | | | | | | | | | | | | | | | | | |
| TOTAL T.B. Fi W'21 | | 15 | 45 | 17 | 13 | 0 | 0 | 1 | 7 | 16 | 2 | 1 | 1 | 0 | .289 | .563 | .356 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .400 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL TB Finance F'20 | | 13 | 40 | 10 | 15 | 1 | 1 | 0 | 5 | 18 | 1 | 0 | 0 | 0 | .375 | .512 | .450 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'20 | | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz W'20 | | 9 | 26 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | .231 | .444 | .231 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '19 Subs | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Arden F'19 | | 9 | 26 | 6 | 7 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 0 | 0 | .269 | .500 | .269 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'19 | | 11 | 28 | 5 | 8 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | .286 | .500 | .286 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz W'19 | | 12 | 34 | 12 | 12 | 0 | 1 | 0 | 5 | 14 | 2 | 0 | 1 | 0 | .353 | .541 | .412 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz F'18 | | 8 | 23 | 5 | 9 | 0 | 0 | 0 | 4 | 9 | 1 | 0 | 0 | 0 | .391 | .708 | .391 |
| | | | | | | | | | | | | | | | | | |
| TOTAL IHOP Summer '18 | | 13 | 41 | 8 | 14 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | .341 | .439 | .341 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 234 | 695 | 175 | 231 | 6 | 5 | 1 | 78 | 250 | 36 | 5 | 5 | 0 | .332 | .531 | .360 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 6/16/2020 | 20-S Palm Ridge Dental S'20 | 1 | 3.0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6/23/2020 | At 20-S Softball's R Game S'20 | 1 | 7.0 | 8 | 0 | 16 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'20 | | 2 | 10.0 | 11 | 0 | 20 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear F'24 | | 9 | 59.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL SRG S'24 | | 12 | 83.0 | 136 | 0 | 220 | 24 | 9 | 5 | 16 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Incrediwear W'24 | | 12 | 84.0 | 173 | 0 | 259 | 31 | 15 | 9 | 25 | 0 | 2 | 0 | 8 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 7.0 | 16 | 0 | 24 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PieO F'23 | | 12 | 82.0 | 158 | 0 | 254 | 27 | 8 | 3 | 18 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL PieO S'23 | | 12 | 80.0 | 198 | 0 | 303 | 39 | 10 | 10 | 11 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'23 | | 13 | 86.0 | 174 | 0 | 264 | 51 | 21 | 6 | 24 | 0 | 5 | 0 | 6 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Pie O F'22 | | 7 | 47.0 | 77 | 0 | 126 | 20 | 3 | 2 | 4 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Pie O S'22 | | 13 | 87.0 | 170 | 0 | 262 | 31 | 15 | 6 | 19 | 0 | 4 | 0 | 8 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'22 | | 12 | 80.0 | 168 | 0 | 284 | 24 | 12 | 10 | 12 | 0 | 1 | 0 | 7 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Pie O F'21 | | 14 | 94.0 | 157 | 0 | 269 | 34 | 16 | 4 | 13 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Financial S'21 | | 9 | 64.0 | 114 | 0 | 179 | 23 | 8 | 6 | 13 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL T.B. Fi W'21 | | 15 | 100.0 | 184 | 0 | 287 | 56 | 15 | 8 | 26 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 2 | 13.0 | 26 | 0 | 39 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL TB Finance F'20 | | 13 | 91.0 | 153 | 0 | 247 | 35 | 13 | 2 | 8 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'20 | | 1 | 7.0 | 10 | 0 | 16 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz W'20 | | 9 | 60.0 | 134 | 0 | 193 | 23 | 10 | 10 | 13 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '19 Subs | | 1 | 6.0 | 17 | 0 | 21 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Arden F'19 | | 9 | 60.0 | 120 | 0 | 201 | 22 | 9 | 2 | 13 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Synergy S'19 | | 11 | 74.0 | 99 | 0 | 180 | 27 | 13 | 2 | 12 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz W'19 | | 11 | 76.0 | 138 | 0 | 230 | 37 | 12 | 3 | 24 | 0 | 2 | 0 | 7 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz F'18 | | 1 | 7.0 | 21 | 0 | 29 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL IHOP Summer '18 | | 13 | 88.0 | 110 | 0 | 205 | 24 | 9 | 5 | 17 | 0 | 0 | 0 | 8 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 214 | 1,445.0 | 2,564 | 0 | 4,112 | 555 | 206 | 100 | 281 | 0 | 20 | 0 | 107 | 97 | 0 | 0 | 0.00 |
|