|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 1/5/2021 | 21-W Synergy Wealth W'21 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 1/26/2021 | At 21-W Sammy Joe's W'21 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 2/2/2021 | 21-W Team Koller W'21 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/9/2021 | At 21-W Fross & Fross W'21 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .667 | .000 |
| 2/16/2021 | At 21-W Palm Ridge Dental W'21 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 2/23/2021 | 21-W Osteo+Strong W'21 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/9/2021 | 21-W T.B. Financial W'21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 4/6/2021 | 21-W T.B. Financial W'21 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'21 | | 8 | 22 | 10 | 12 | 1 | 1 | 0 | 7 | 15 | 2 | 0 | 0 | 0 | .545 | .625 | .682 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'22 | | 12 | 43 | 22 | 33 | 4 | 1 | 1 | 18 | 42 | 2 | 0 | 3 | 0 | .767 | .771 | .977 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws F'21 | | 12 | 38 | 16 | 20 | 4 | 1 | 0 | 12 | 26 | 2 | 0 | 2 | 0 | .526 | .571 | .684 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 32 | 103 | 48 | 65 | 9 | 3 | 1 | 37 | 83 | 6 | 0 | 5 | 0 | .631 | .667 | .806 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 2/9/2021 | At 21-W Fross & Fross W'21 | 1 | 7.0 | 16 | 0 | 25 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/16/2021 | At 21-W Palm Ridge Dental W'21 | 1 | 7.0 | 11 | 0 | 19 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 2/23/2021 | 21-W Osteo+Strong W'21 | 1 | 7.0 | 11 | 0 | 18 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'21 | | 3 | 21.0 | 38 | 0 | 62 | 9 | 1 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws F'21 | | 3 | 20.1 | 47 | 0 | 70 | 6 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 6 | 41.1 | 85 | 0 | 132 | 15 | 2 | 2 | 13 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 |
|