|
Home
Roster
Batting Stats
Pitching Stats
Record
Scores by Inning
Box Scores
|
Batting
| Game Date | Opponent | G |
AB |
R |
H |
2B |
3B |
HR |
RBI |
TB |
BB |
SO |
SF |
SB |
BA |
OBP |
Slg |
| 5/11/2021 | At 21-S T.B. Financial S'21 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .500 | 1.000 | .500 |
| 5/18/2021 | 21-S Team Koller S'21 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .333 |
| 5/25/2021 | At 21-S Sammy Joe's S'21 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .500 | .750 | .500 |
| 6/1/2021 | 21-S Softball's R Game S'21 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 6/8/2021 | At 21-S Palm Ridge Dental S'21 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .250 |
| 6/22/2021 | 21-S Synergy Wealth S'21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 6/29/2021 | 21-S T.B. Financial S'21 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| 7/6/2021 | At 21-S Team Koller S'21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 7/13/2021 | 21-S Sammy Joe's S'21 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7/27/2021 | At 21-S Softball's R Game S'21 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| 8/10/2021 | At 21-S Team Koller S'21 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 8/10/2021 | At 21-S Sammy Joe's S'21 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'21 | | 12 | 39 | 17 | 19 | 2 | 0 | 1 | 18 | 24 | 1 | 0 | 0 | 0 | .487 | .650 | .615 |
| | | | | | | | | | | | | | | | | | |
| TOTAL AVIV | | 4 | 14 | 3 | 10 | 0 | 1 | 0 | 6 | 12 | 1 | 0 | 1 | 0 | .714 | .813 | .857 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 14 | 56 | 23 | 34 | 0 | 2 | 0 | 20 | 38 | 3 | 0 | 0 | 0 | .607 | .746 | .679 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo+Strong F'24 | | 12 | 41 | 11 | 26 | 1 | 1 | 0 | 9 | 29 | 0 | 0 | 1 | 0 | .634 | .714 | .707 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 10 | 35 | 13 | 16 | 2 | 1 | 0 | 10 | 20 | 2 | 0 | 0 | 0 | .457 | .676 | .571 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs/R W'24 | | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .667 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL SRG W'24 | | 12 | 45 | 16 | 28 | 4 | 1 | 0 | 22 | 34 | 2 | 0 | 2 | 0 | .622 | .735 | .756 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 5 | 16 | 2 | 8 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | .500 | .625 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Synergy F'23 | | 7 | 25 | 9 | 12 | 0 | 0 | 0 | 9 | 12 | 2 | 0 | 0 | 0 | .480 | .852 | .480 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Aviv W'23 | | 11 | 39 | 19 | 22 | 2 | 0 | 1 | 12 | 27 | 3 | 0 | 0 | 0 | .564 | .738 | .692 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots F'22 | | 11 | 41 | 14 | 24 | 2 | 0 | 1 | 22 | 29 | 1 | 0 | 2 | 0 | .585 | .659 | .707 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs S'22 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .333 | .500 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Patriots S'22 | | 14 | 49 | 17 | 27 | 2 | 1 | 2 | 29 | 37 | 3 | 0 | 2 | 0 | .551 | .667 | .755 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy W'22 | | 11 | 36 | 19 | 24 | 3 | 2 | 0 | 21 | 31 | 1 | 0 | 5 | 0 | .667 | .667 | .861 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs W'22 | | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .667 | .750 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs F'21 | | 2 | 9 | 7 | 5 | 0 | 4 | 0 | 7 | 13 | 1 | 0 | 0 | 0 | .556 | .800 | 1.444 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Osteo F'21 | | 9 | 34 | 7 | 21 | 1 | 2 | 0 | 19 | 26 | 1 | 0 | 2 | 0 | .618 | .703 | .765 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'21 | | 11 | 38 | 12 | 25 | 2 | 5 | 0 | 25 | 37 | 2 | 0 | 1 | 0 | .658 | .756 | .974 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '20 Subs | | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammy F'20 | | 10 | 37 | 14 | 21 | 4 | 1 | 0 | 12 | 27 | 0 | 0 | 1 | 0 | .568 | .711 | .730 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Sammys S'20 | | 5 | 13 | 4 | 6 | 1 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 0 | .462 | .500 | .538 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'20 | | 9 | 34 | 12 | 21 | 2 | 2 | 1 | 18 | 30 | 0 | 0 | 1 | 0 | .618 | .714 | .882 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Fall '19 Subs | | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Dental F'19 | | 7 | 22 | 8 | 13 | 2 | 2 | 0 | 6 | 19 | 2 | 0 | 0 | 0 | .591 | .667 | .864 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs S'19 | | 2 | 5 | 2 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Paul Davis S'19 | | 8 | 25 | 8 | 16 | 5 | 1 | 1 | 12 | 26 | 0 | 0 | 0 | 0 | .640 | .680 | 1.040 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'19 | | 6 | 27 | 10 | 14 | 2 | 1 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | .519 | .593 | .667 |
| | | | | | | | | | | | | | | | | | |
| TOTAL Babiarz F'18 | | 7 | 20 | 5 | 12 | 4 | 0 | 1 | 9 | 19 | 2 | 0 | 1 | 0 | .600 | .609 | .950 |
| | | | | | | | | | | | | | | | | | |
| TOTAL PR Dental Summer '18 | | 10 | 34 | 13 | 18 | 9 | 0 | 0 | 10 | 27 | 0 | 0 | 0 | 0 | .529 | .676 | .794 |
| | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 218 | 758 | 270 | 440 | 52 | 27 | 8 | 317 | 570 | 30 | 0 | 21 | 0 | .580 | .695 | .752 |
Pitching
| Game Date | Opponent | G |
IP |
R |
ER |
H |
2B |
3B |
HR |
BB |
HB |
SO |
WP |
W |
L |
Sv |
Sho |
ERA |
| 5/11/2021 | At 21-S T.B. Financial S'21 | 1 | 7.0 | 8 | 0 | 16 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 5/18/2021 | 21-S Team Koller S'21 | 1 | 7.0 | 17 | 0 | 20 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 5/25/2021 | At 21-S Sammy Joe's S'21 | 1 | 6.0 | 20 | 0 | 24 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 6/1/2021 | 21-S Softball's R Game S'21 | 1 | 7.0 | 4 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/8/2021 | At 21-S Palm Ridge Dental S'21 | 1 | 7.0 | 12 | 0 | 22 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 6/22/2021 | 21-S Synergy Wealth S'21 | 1 | 7.0 | 12 | 0 | 17 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7/6/2021 | At 21-S Team Koller S'21 | 1 | 6.0 | 10 | 0 | 19 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7/13/2021 | 21-S Sammy Joe's S'21 | 1 | 6.0 | 12 | 0 | 18 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 7/27/2021 | At 21-S Softball's R Game S'21 | 1 | 7.0 | 11 | 0 | 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/10/2021 | At 21-S Team Koller S'21 | 1 | 7.0 | 8 | 0 | 15 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| 8/10/2021 | At 21-S Sammy Joe's S'21 | 1 | 7.0 | 10 | 0 | 18 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo S'21 | | 11 | 74.0 | 124 | 0 | 201 | 25 | 15 | 5 | 19 | 0 | 2 | 0 | 6 | 5 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL AVIV | | 4 | 26.0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CFL Subs | | 1 | 4.0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Softball's R Game | | 14 | 96.0 | 211 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Osteo+Strong F'24 | | 12 | 76.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Willie S'24 | | 10 | 70.0 | 118 | 0 | 198 | 20 | 11 | 9 | 17 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs/R F'23 | | 1 | 1.0 | 5 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Subs W'21 | | 1 | 6.0 | 17 | 0 | 24 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Throws W'21 | | 10 | 69.0 | 137 | 0 | 207 | 28 | 15 | 9 | 31 | 0 | 1 | 0 | 6 | 4 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL Pie O W'20 | | 2 | 3.0 | 24 | 0 | 16 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| | | | | | | | | | | | | | | | | | | |
| TOTAL CAREER | | 66 | 425.0 | 683 | 0 | 651 | 80 | 46 | 25 | 85 | 0 | 3 | 0 | 19 | 14 | 0 | 0 | 0.00 |
|